Submitted by greggles on
More on FON Routers By Country
So, following on my last post about Fonero growth by country and after reading about required density for "wifi roaming coverage" I started thinking about density of routers in my data.
Getting the Country Area Density
I picked up the population and land area by country from "GeoHive". It's really an awesome set of basic data for anyone who likes this kind of thing. So, using that and a little bit of Spread Sheet magic I came up with the following table that shows countries ordered from most dense to least dense FON coverage.
Country | Points 8/21 | Area (KM2) | KM^2/Point | Routers Needed |
Singapore | 91 | 693 | 7.6 | 6,576 |
The Netherlands | 2,091 | 41,526 | 19.9 | 397,389 |
Andorra | 22 | 468 | 21.3 | 4,480 |
South Korea | 3,566 | 98,480 | 27.6 | 943,812 |
Belgium | 746 | 30,528 | 40.9 | 292,933 |
Spain | 10,177 | 504,782 | 49.6 | 4,845,826 |
Switzerland | 814 | 41,290 | 50.7 | 396,396 |
Israel | 247 | 20,770 | 84.1 | 199,560 |
Italy | 3,852 | 301,230 | 78.2 | 2,893,981 |
United Kingdom | 2,975 | 244,820 | 82.3 | 2,352,193 |
Luxemburg | 29 | 2,586 | 89.2 | 24,848 |
Taiwan | 426 | 35,980 | 84.5 | 345,702 |
France | 5,654 | 547,030 | 96.8 | 5,256,775 |
Germany | 5,589 | 357,021 | 63.9 | 3,428,953 |
Denmark | 312 | 43,094 | 138.1 | 414,252 |
Austria | 488 | 83,870 | 171.9 | 806,341 |
Portugal | 582 | 92,391 | 158.7 | 888,219 |
Ireland | 312 | 70,280 | 225.3 | 675,782 |
Sweden | 1,863 | 449,964 | 241.5 | 4,326,791 |
Puerto Rico | 21 | 9,104 | 433.5 | 87,559 |
Estonia | 88 | 45,226 | 513.9 | 434,986 |
Finland | 508 | 338,145 | 665.6 | 3,252,447 |
USA | 12,479 | 9,631,418 | 771.8 | 92,641,762 |
Hungary | 105 | 93,030 | 886.0 | 894,844 |
Greece | 149 | 131,940 | 885.5 | 1,269,114 |
Japan | 290 | 377,835 | 1302.9 | 3,634,483 |
El Salvador | 13 | 21,040 | 1618.5 | 202,392 |
Norway | 201 | 324,220 | 1613.0 | 3,118,795 |
Poland | 182 | 312,685 | 1718.0 | 3,007,848 |
Dominican Republic | 27 | 48,730 | 1804.8 | 468,756 |
Costa Rica | 25 | 51,100 | 2044.0 | 491,557 |
Chile | 282 | 756,950 | 2684.2 | 7,281,577 |
Argentina | 824 | 2,766,890 | 3357.9 | 26,616,658 |
New Zealand | 65 | 268,680 | 4133.5 | 2,584,637 |
Uruguay | 35 | 176,220 | 5034.9 | 1,695,201 |
Mexico | 278 | 1,972,550 | 7095.5 | 18,975,653 |
Guatemala | 11 | 108,890 | 9899.1 | 1,047,511 |
Venezuela | 104 | 912,050 | 8769.7 | 8,773,817 |
Ecuador | 27 | 283,560 | 10502.2 | 2,727,820 |
Colombia | 97 | 1,138,910 | 11741.3 | 10,956,217 |
Canada | 703 | 9,984,670 | 14202.9 | 96,051,822 |
Peru | 60 | 1,285,220 | 21420.3 | 12,363,756 |
India | 136 | 3,287,590 | 24173.5 | 31,626,480 |
Turkey | 34 | 780,580 | 22958.2 | 7,509,146 |
Brazil | 371 | 8,511,965 | 22943.3 | 81,884,732 |
Australia | 191 | 7,686,850 | 40245.3 | 73,947,306 |
Paraguay | 9 | 406,750 | 45194.4 | 3,912,926 |
China Mainland | 197 | 9,596,960 | 48715.5 | 92,322,558 |
Russia | 73 | 17,075,200 | 233906.8 | 164,263,351 |
Notes about the Data
The data is from August 21 and the last column in the data shows "Routers Needed" meaning the number of routers needed to achieve the "full density" of 25 routers/square mile (roughly 9.6/square Kilometer).
Conclusions
I'm not sure that there really are many conclusions you can draw from this. Singapore, the Netherlands, Andorra, and South Korea all have fairly high numbers and if you look at metro areas in those countries you can see that indeed walking down a street you'd have pretty good luck finding a FON hotspot. It's not particularly useful to know that the USA needs 92 million more routers to have nationwide coverage - as every cell phone provider will tell you there is lots of land in the US that you just don't need to bother covering! It would certainly be more interesting to know the density of certain metropolitan areas - I assume that some similar internal analysis went into the decision to target 25,000 free routers at Manhattan.
- Log in to post comments
Comments
killy-the-frog replied on Permalink
interresting... but not real
Hello,
It is an interresting calcul... but not real. for example in Russia/China/USA/ec.. (and even in France) there is lot of "deserts" I mean place with nobody... so we should not include this place to fon coverage network, as it is impossible to be cover by fon.
Better for your calculation take the km2 of urbanized land.
See you!
great idea for urbanized metrics
Yes - using km2 of urbanized land would be great. I'll have to search for that data as well. It's still not accurate becuase it ignores the fact that there may be routers spread in rural areas to give people access to free roaming as Linuses - but it's more accurate than the model I'm currently using.
Now I wonder where I can find that information - Lazyweb, any ideas?
paragaro replied on Permalink
great
I love this List. I believe it could be better, but its already a good help to understand. Tha knyou very muhc and sorry for my english. i come from brasil